Occupation List -
South Australia DAMA
On this page
The SA DAMA comes under two agreements which list eligible occupations and concessions available:
Adelaide Innovation and Technology Agreement: includes 60 occupations that are restricted to employers in the Adelaide Metropolitan region. The only concession that applies to these occupations is that they all have a pathway to permanent residency, and includes an age concession.
South Australian Regional Workforce Agreement: includes 78 occupations eligible to employers in the whole of South Australia and 36 occupations eligible for employers only in the postcode range 5110 to 5734 (non-metropolitan SA). The agreement includes a range of occupation-specific concessions concerning:
- Skills and experience
- TSMIT
- English
- Age
- Permanent pathway
Review the lists to see if your occupation is eligible and what concessions apply.
Notes: *Some occupations are not ANZSCO occupations and have been developed by the SA Government.
Adelaide Innovation and Technology Agreement (Adelaide Metropolitan region only)
| Occupation | ANZSCO or 6 digit code | ANZSCO skill level | Age concession |
|---|---|---|---|
| Biochemist | 234513 | 1 | Under 55 |
| Biotechnologist | 234514 | 1 | Under 55 |
| Botanist | 234515 | 1 | Under 55 |
| Chemist | 234211 | 1 | Under 55 |
| Chief Executive or Managing Director | 111111 | 1 | Under 55 |
| Chief Information Officer | 135111 | 1 | Under 55 |
| Construction Project Manager | 133111 | 1 | Under 55 |
| Corporate General Manager | 111211 | 1 | Under 55 |
| Digital Artist | 070499* | 2 | Under 50 |
| Electrical Engineer | 233311 | 1 | Under 55 |
| Electronics Engineer | 233411 | 1 | Under 55 |
| Engineering Manager | 133211 | 1 | Under 55 |
| Engineering Technologist | 233914 | 1 | Under 55 |
| Environmental Research Scientist | 234313 | 1 | Under 55 |
| Environmental Scientists (nec) | 234399 | 1 | Under 55 |
| Film and Video Editor | 212314 | 1 | Under 50 |
| Fitter (General) | 323211 | 3 | Under 50 |
| Fitter and Turner | 323212 | 3 | Under 50 |
| Fitter-Welder | 323213 | 3 | Under 50 |
| Geophysicist | 234412 | 1 | Under 55 |
| Graphic Designer | 232411 | 1 | Under 50 |
| Hydrogeologist | 234413 | 1 | Under 55 |
| ICT Project Manager | 135112 | 1 | Under 55 |
| Illustrator | 232412 | 1 | Under 50 |
| Importer or Exporter | 133311 | 1 | Under 50 |
| Industrial Engineer | 233511 | 1 | Under 55 |
| Laboratory Manager | 139913 | 1 | Under 55 |
| Life Scientist (General) | 234511 | 1 | Under 55 |
| Life Scientists (nec) | 234599 | 1 | Under 55 |
| Manufacturer | 133411 | 1 | Under 55 |
| Marine Biologist | 234516 | 1 | Under 55 |
| Mathematician | 224112 | 1 | Under 55 |
| Mechanical Engineer | 233512 | 1 | Under 55 |
| Metal Fabricator | 322311 | 3 | Under 50 |
| Metal Fitters and Machinists (nec) | 323299 | 3 | Under 50 |
| Metal Machinist (First Class) | 323214 | 3 | Under 50 |
| Meteorologist | 234913 | 1 | Under 55 |
| Microbiologist | 234517 | 1 | Under 55 |
| Multimedia Designer | 232413 | 1 | Under 50 |
| Multimedia Specialist | 261211 | 1 | Under 50 |
| Natural and Physical Science Professionals (nec) | 234999 | 1 | Under 55 |
| Naval Architect | 233916 | 1 | Under 55 |
| Other Spatial Scientist | 232214 | 1 | Under 55 |
| Physicist | 234914 | 1 | Under 55 |
| Plastics Technician | 399916 | 3 | Under 50 |
| Pressure Welder | 322312 | 3 | Under 50 |
| Procurement Manager | 133612 | 1 | Under 55 |
| Production Manager (Manufacturing) | 133512 | 1 | Under 55 |
| Production or Plant Engineer | 233513 | 1 | Under 55 |
| Quality Assurance Manager | 139914 | 1 | Under 55 |
| Research and Development Manager | 132511 | 1 | Under 55 |
| Senior Digital Artist | 070499* | 1 | Under 50 |
| Sheetmetal Trades Worker | 322211 | 3 | Under 50 |
| Specialist Managers (nec) | 139999 | 1 | Under 50 |
| Supply and Distribution Manager | 133611 | 1 | Under 55 |
| Training and Development Professional | 223311 | 1 | Under 50 |
| Web Designer | 232414 | 1 | Under 50 |
| Web Developer | 261212 | 1 | Under 50 |
| Welder (First Class) | 322313 | 3 | Under 50 |
| Zoologist | 234518 | 1 | Under 50 |
South Australian Regional Workforce Agreement (Postcode range 5110 to 5734)
| Occupation | ANZSCO code | ANZSCO skill level | Skills and experience concessions | TSMIT concessions | English concessions | Age concessions | Permanent pathway |
|---|---|---|---|---|---|---|---|
| Accommodation and Hospitality Managers (nec) | 141999 | 2 | ✓ | ✓ | ✓ | ✓ | |
| Aged or disabled carer | 423111 | 4 | ✓ | ✓ | ✓ | ||
| Audiologist | 252711 | 1 | |||||
| Automotive Electrician | 321111 | 3 | ✓ | ||||
| Backhoe Operator | 721212 | 4 | ✓ | ✓ | |||
| Baker | 351111 | 3 | ✓ | ✓ | ✓ | ✓ | |
| Bar Attendant | 431111 | 4 | ✓ | ✓ | ✓ | ||
| Bulldozer Operator | 721213 | 4 | ✓ | ✓ | |||
| Cafe or Restaurant Manager | 141111 | 2 | ✓ | ✓ | ✓ | ✓ | |
| Chef | 351311 | 2 | ✓ | ✓ | |||
| Chiropractor | 252111 | 1 | |||||
| Clinical Psychologist | 272311 | 1 | |||||
| Community Arts Worker | 272611 | 1 | |||||
| Community Worker | 411711 | 2 | ✓ | ||||
| Construction Rigger | 821711 | 4 | ✓ | ✓ | |||
| Cook | 351411 | 3 | ✓ | ✓ | ✓ | ✓ | |
| Counsellors (nec) | 272199 | 1 | ✓ | ✓ | |||
| Crane, Hoist or Lift Operator | 712111 | 4 | ✓ | ✓ | |||
| Dental assistant | 423211 | 4 | ✓ | ✓ | ✓ | ||
| Dental Specialist | 252311 | 1 | ✓ | ✓ | |||
| Dentist | 252312 | 1 | ✓ | ✓ | |||
| Diesel Motor Mechanic | 321212 | 3 | ✓ | ||||
| Dietitian | 251111 | 1 | ✓ | ✓ | |||
| Disabilities Services Officer | 411712 | 2 | ✓ | ✓ | ✓ | ||
| Diversional Therapist | 411311 | 3 | ✓ | ✓ | |||
| Driller | 712211 | 4 | ✓ | ✓ | |||
| Earthmoving Plant Operator (General) | 721211 | 4 | ✓ | ✓ | |||
| Educational Psychologist | 272312 | 1 | |||||
| Enrolled Nurse | 411411 | 2 | ✓ | ✓ | ✓ | ||
| Excavator Operator | 721214 | 4 | ✓ | ✓ | |||
| Exercise Physiologist | 234915 | 1 | ✓ | ✓ | |||
| Family Support Worker | 411713 | 2 | ✓ | ✓ | ✓ | ||
| Gaming Worker | 431311 | 4 | ✓ | ✓ | ✓ | ||
| Grader Operator | 721215 | 4 | ✓ | ✓ | |||
| Health Diagnostic and Promotion Professionals (nec) | 251999 | 1 | ✓ | ✓ | |||
| Hotel or Motel Manager | 141311 | 2 | ✓ | ✓ | ✓ | ✓ | |
| Hotel or Motel Receptionist | 542113 | 4 | ✓ | ✓ | ✓ | ||
| Hotel Service Manager | 431411 | 3 | ✓ | ✓ | |||
| Interpreter | 272412 | 1 | ✓ | ✓ | |||
| Loader Operator | 721216 | 4 | ✓ | ✓ | |||
| Miner | 712212 | 4 | ✓ | ✓ | |||
| Motor Mechanic (General) | 321211 | 3 | ✓ | ||||
| Motor Vehicle Parts and Accessories Fitter (General) | 899411 | 4 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Motorcycle Mechanic | 321213 | 3 | ✓ | ||||
| Nursing support worker | 423312 | 4 | ✓ | ✓ | ✓ | ||
| Occupational Therapist | 252411 | 1 | |||||
| Optometrist | 251411 | 1 | |||||
| Organisational Psychologist | 272313 | 1 | |||||
| Orthoptist | 251412 | 1 | ✓ | ✓ | |||
| Orthotist or Prosthetist | 251912 | 1 | |||||
| Osteopath | 252112 | 1 | |||||
| Panelbeater | 324111 | 3 | ✓ | ✓ | |||
| Passenger Coach Driver | 731213 | 4 | ✓ | ✓ | ✓ | ||
| Pastrycook | 351112 | 3 | ✓ | ✓ | ✓ | ✓ | |
| Personal care assistant | 423313 | 4 | ✓ | ✓ | ✓ | ||
| Physiotherapist | 252511 | 1 | |||||
| Podiatrist | 252611 | 1 | |||||
| Psychologists (nec) | 272399 | 1 | |||||
| Psychotherapist | 272314 | 1 | ✓ | ✓ | |||
| Rehabilitation Counsellor | 272114 | 1 | ✓ | ✓ | |||
| Residential Care Officer | 411715 | 2 | ✓ | ✓ | ✓ | ||
| Sand Blaster | 711913 | 4 | ✓ | ✓ | |||
| Scaffolder | 821712 | 4 | ✓ | ✓ | |||
| Shot Firer | 712213 | 4 | ✓ | ✓ | |||
| Social Worker | 272511 | 1 | |||||
| Sonographer | 251214 | 1 | |||||
| Special Education Teachers (nec) | 241599 | 1 | |||||
| Special Needs Teacher | 241511 | 1 | |||||
| Speech Pathologist | 252712 | 1 | |||||
| Steel Fixer | 821713 | 4 | ✓ | ✓ | |||
| Structural Steel Erector | 821714 | 4 | ✓ | ✓ | |||
| Teacher of the Hearing Impaired | 241512 | 1 | |||||
| Teacher of the Sight Impaired | 241513 | 1 | |||||
| Therapy Aide | 423314 | 4 | ✓ | ✓ | ✓ | ||
| Vehicle Painter | 324311 | 3 | ✓ | ✓ | |||
| Vehicle Trimmer | 324212 | 3 | ✓ | ✓ | |||
| Waiter | 431511 | 4 | ✓ | ✓ | ✓ | ||
| Youth Worker | 411716 | 2 | ✓ | ✓ | ✓ |
South Australian Regional Workforce Agreement (Postcode range 5110 to 5734)
| Occupation | ANZSCO code | ANZSCO skill level | Skills and experience concessions | TSMIT concessions | English concessions | Age concessions | Permanent pathway |
|---|---|---|---|---|---|---|---|
| Agricultural and Horticultural Mobile Plant Operator | 721111 | 4 | ✓ | ✓ | ✓ | ✓ | |
| Agricultural Consultant | 234111 | 1 | |||||
| Agricultural Scientist | 234112 | 1 | |||||
| Agricultural Technician | 311111 | 2 | ✓ | ✓ | |||
| Aquaculture Farmer | 121111 | 1 | ✓ | ✓ | ✓ | ||
| Beef Cattle Farmer | 121312 | 1 | ✓ | ✓ | ✓ | ✓ | |
| Dairy Cattle Farmer | 121313 | 1 | ✓ | ✓ | ✓ | ✓ | |
| Facilities Manager | 149913 | 1 | ✓ | ✓ | |||
| Farm, Forestry and Garden Workers (nec) (Irrigationist) | 841999 | 5 | ✓ | ||||
| Fishing Hand | 899212 | 4 | ✓ | ✓ | ✓ | ✓ | |
| Food Technologist | 234212 | 1 | |||||
| Forester | 234113 | 1 | |||||
| Forestry Worker | 841311 | 4 | ✓ | ✓ | ✓ | ✓ | |
| Fruit or Nut Grower | 121213 | 1 | ✓ | ✓ | ✓ | ✓ | |
| Grape Grower | 121215 | 1 | ✓ | ✓ | ✓ | ✓ | |
| Logging Assistant | 841312 | 4 | ✓ | ✓ | ✓ | ✓ | |
| Logging Plant Operator | 721112 | 4 | ✓ | ✓ | ✓ | ✓ | |
| Meat Boner and Slicer | 831211 | 4 | ✓ | ✓ | ✓ | ✓ | |
| Meat Inspector | 311312 | 2 | ✓ | ✓ | |||
| Meat Process Worker | 831311 | 5 | ✓ | ✓ | |||
| Mixed Crop and Livestock Farmer | 121411 | 1 | ✓ | ✓ | ✓ | ✓ | |
| Mixed Crop Farmer | 121216 | 1 | ✓ | ✓ | ✓ | ✓ | |
| Mixed Livestock Farmer | 121317 | 1 | ✓ | ✓ | ✓ | ✓ | |
| Nurseryperson | 362411 | 3 | ✓ | ✓ | ✓ | ✓ | |
| Pig Farmer | 121318 | 1 | ✓ | ✓ | ✓ | ✓ | |
| Poultry Farmer | 121321 | 1 | ✓ | ✓ | ✓ | ✓ | |
| Primary Products Inspectors (nec) | 311399 | 2 | ✓ | ✓ | |||
| Production Horticulturalist | 070499* | 3 | ✓ | ✓ | ✓ | ✓ | |
| Production Manager (Forestry) | 133511 | 1 | ✓ | ✓ | |||
| Saw Doctor | 323315 | 3 | ✓ | ✓ | ✓ | ||
| Sawmilling Operator | 711313 | 4 | ✓ | ✓ | ✓ | ✓ | |
| Senior Production Horticulturalist | 070499* | 2 | ✓ | ✓ | ✓ | ||
| Slaughterer | 831212 | 4 | ✓ | ✓ | ✓ | ✓ | |
| Tree Faller | 841313 | 4 | ✓ | ✓ | ✓ | ✓ | |
| Truck Driver (General) | 733111 | 4 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vegetable Grower | 121221 | 1 | ✓ | ✓ | ✓ | ✓ |
Work Visa Lawyers will provide an eligibility assessment before advising you to proceed with a visa application.
Our team of experienced Immigration Lawyers and Migration Agents look forward to assisting you with your Australian visa or appeal.
Based in Adelaide South Australia, we provide Australian Immigration advice to people and businesses from all over the world.

Contact Us
Feel free to reach out to us with any questions, enquires or appointment requests.


